|
|
2007 University Of Utah Chess Championship
| Round 1 |
| white | black | result |
| Joe | Enrique | 1-0 |
| Petro | Alex | 1-0 |
| Alan | Toly | 0-1 |
| Daniel | Cornelius | 1-0 |
| Round 2 |
| white | black | result |
| Enique | Alan | 1-0 |
| Daniel | Petro | 0-1 |
| Toly | Joe | draw |
| Alex | Cornelius | 1-0 |
| Round 3 |
| white | black | result |
| Alex | Enrique | 0-1 |
| Petro | Toly | 0-1 |
| Joe | Daniel | 0-1 |
| Cornelius | Alan | 0-1 |
| Blitz playoffs |
| white | black | result |
| Petro | Daniel | 1-0 |
| Enrique | Petro | 1-0 |
| Daniel | Enrique | 0-1 |
| Final Standings |
| 1 | Toly | 2.5 | 1321 |
| 2 | Enrique | 2 | 1917 |
| 3 | Petro | 2 | 1530 |
| 4 | Daniel | 2 | 1300 |
| 5 | Joe | 1.5 | 1300 |
| 6 | Alex | 1 | 1200 |
| 7 | Alan | 1 | 1100 |
| 8 | Corneius | 0 | 1000 |
|
|