|
|
Fall 2006 College Chess League Individual Tournament
| Round 1 |
| U of U Player | Opponent | Result |
| Ivan Martynenko | Abdul Azim Razak (805) | 1-0 |
| Petro Grechanei | Marcus Meng (2270) | 0-1 |
| Toly Zharkikh | Simon Wysocki (1171) | 1-0 |
| Jon Monstrola | forfeit | 0-1 |
| Alex Morrison | forfeit | 0-1 |
| Rafaele Rossi | David Martin (unr) | .5-.5 |
| Daniel Torba | Chris Tanner(1848) | .5-.5 |
| Alan Truong | Jeremy Ong (1442) | 0-1 |
| Round 2 |
| U of U Player | Opponent | Result |
| Ivan Martynenko | Brian Chan (1591) | 0-1 |
| Petro Grechanei | win by default | 1-0 |
| Toly Zharkikh | Boris Senderovich(1856) | .5-.5 |
| Jon Monstrola | forfeit | 0-1 |
| Alex Morrison | Joey Dean(1154) | .5-.5 |
| Rafaele Rossi | Chris Tanner(1848) | 1-0 |
| Daniel Torba | win by default | 1-0 |
| Alan Truong | Brandon Farrell(1022) | 0-1 |
| Round 3 |
| U of U Player | Opponent | Result |
| Ivan Martynenko | forfeit | 0-1 |
| Petro Grechanei | Radu Murgescu(2226) | 0-1 |
| Toly Zharkikh | Keaton Kiewra(2317) | 0-1 |
| Jon Monstrola | Chris Beyers(unr) | 1-0 |
| Alex Morrison | win by default | 1-0 |
| Rafaele Rossi | Boris Senderovich (1856) | 0-1 |
| Daniel Torba | Marcus Meng (2270) | 0-1 |
| Alan Truong | win by default | 1-0 |
| Round 4 |
| U of U Player | Opponent | Result |
| Ivan Martynenko | forfeit | 0-1 |
| Petro Grechanei | Kyle Bishop(unr) | 1-0 |
| Toly Zharkikh | David Martin(unr) | 0-1 |
| Jon Monstrola | Erin Vanheuron(unr) | 0-1 |
| Alex Morrison | Phillip Seitzer(1921) | 0-1 |
| Rafaele Rossi | win by default | 1-0 |
| Daniel Torba | Joey Dean (1154) | 0-1 |
| Alan Truong | David Cikurel(unr) | 0-1 |
| Round 5 |
| U of U Player | Opponent | Result |
| Ivan Martynenko | Chris Beyers(unr) | 1-0 |
| Petro Grechanei | Shauna Marquess(828) | 1-0 |
| Toly Zharkikh | Joe Lang(1485) | 1-0 |
| Jon Monstrola | default | 1-0 |
| Alex Morrison | Brandon Farrell(1022) | 1-0 |
| Rafaele Rossi | Alan McCormick(1599) | .5-.5 |
| Daniel Torba | default | 1-0 |
| Alan Truong | default | 1-0 |
| Final Result |
| Player | Score |
| Petro Grechanei | 3.0 |
| Rafaele Rossi | 3.0 |
| Toly Zharkikh | 2.5 |
| Alex Morrison | 2.5 |
| Daniel Torba | 2.5 |
| Ivan Martynenko | 2.0 |
| Jon Monstrola | 2.0 |
| Alan Truong | 2.0 |
|
|