|
|
Fall 2007 College Chess League Individual Tournament
| Round 1 |
| U of U Player | Opponent | Result |
| Ivan Martynenko | Michael Freeman (unr) | 1-0 |
| Enrique Arce-Larreta | -- | bye |
| Toly Zharkikh | Richard George (unr) | 0-1 |
| Adam Birdsall | Isaiah Pettye (1712) | 0-1 |
| Joe Siverzweig | William Shatner (unr) | 0-1 |
| Daniel Torba | -- | bye |
| Alan Truong | Ryan Tepperman (1190) | 0-1 |
| Round 2 |
| U of U Player | Opponent | Result |
| Ivan Martynenko | Matthew Morra (1037) | 1-0 |
| Enrique Arce-Larreta | Andrew Ritchie (1450) | 1-0 |
| Toly Zharkikh | Nicolae Caldari (1804) | 1-0 |
| Adam Birdsall | -- | bye |
| Joe Siverzweig | Kent Williams (1985) | 0-1 |
| Daniel Torba | -- | bye |
| Alan Truong | Abd Desoky (1331) | 0-1 |
| Benjam Shumway | Reza Gholizadeh (1752) | 0-1 |
| Round 3 |
| U of U Player | Opponent | Result |
| Ivan Martynenko | Daniel Copeland (1607) | 1-0 |
| Enrique Arce-Larreta | Andrew Branch (1500) | 1-0 |
| Toly Zharkikh | Reza Gholizadeh (1752) | 1-0 |
| Adam Birdsall | Bryan Pernes (1940) | 1-0 |
| Joe Siverzweig | Alan Truong (unr) | 0-1 |
| Daniel Torba | Camilo Saavedra (unr) | draw |
| Alan Truong | Joe Silverzweig (960) | 1-0 |
| Benjam Shumway | Ashwin Kumar (1428) | 0-1 |
| Round 4 |
| U of U Player | Opponent | Result |
| Ivan Martynenko | Ian Harris (2051) | 1-0 |
| Enrique Arce-Larreta | Nathan Findley (2053) | 0-1 |
| Toly Zharkikh | Gregory Masters (2036) | 0-1 |
| Adam Birdsall | David Justice (2040) | 1-0 |
| Daniel Torba | James Phan (unr) | 0-1 |
| Alan Truong | Richard Buckalew (1000) | 1-0 |
| Round 5 |
| U of U Player | Opponent | Result |
| Ivan Martynenko | Chaitanya Vaidya (2129) | 0-1 |
| Enrique Arce-Larreta | Gerald Roberts (1713) | 0-1 |
| Toly Zharkikh | Michael Slepoy (2048) | 0-1 |
| Adam Birdsall | -- | bye |
| Daniel Torba | Michael Freeman (unr) | draw |
| Alan Truong | Phil Saponaro (1600) | draw |
| Ben Smith | Matt Chappell (1400) | 1-0 |
| Final Results |
| U of U Player | Result |
| Ivan Martynenko | 4.0 |
| Adam Birdsall | 3.0 |
| Enrique Arce-Larreta | 2.5 |
| Alan Truong | 2.5 |
| Toly Zharkikh | 2.0 |
| Daniel Torba | 2.0 |
| Ben Smith | 1.0 |
| Benjamin Shumway | 0.0 |
|
|