|
|
Spring 2007 College Chess League Team Tournament
Round 1
| UU 1 vs U of Washington 1 |
| U of U Player | UW Player | Result |
Team 1 |
| 1 | Ivan Martynenko | Danton Lee (1890) | 0-1 |
| 2 | Raffaele Rossi | Peter Miller (1532) | 0-1 |
| 3 | Andy Wilson | Eric Tohni (unr) | 0-1 |
| 4 | Petro Grechanei | Andy Hayles (unr) | 1-0 |
| UU 2 vs Brown University 1 |
| U of U Player | Brown Player | Result |
Team 2 |
| 1 | Toly Zharkikh | Grant Lee (1957) | 1-0 |
| 2 | Alex Morrison | Aaron Jones (1808) | 0-1 |
| 3 | Jon Monstrola | Peter Segner (1713) | 0-1 |
| 4 | Joe Silverzweig | Jason Rothschild (1705) | 0-1 |
| UU 3 vs Case Western Reserve U 1 |
| U of U Player | CWR Player | Result |
Team 3 |
| 1 | Alan Truong | Phillip Seitzer (1929) | 0-1 |
| 2 | Daniel Torba | Peter June (1883) | 1-0 |
| 3 | Rex Bush | Anthony M Rotella (1835) | 0-1 |
| 4 | Matt Hillery | William George (1708) | 0-1 |
Final Result:
1-3(Team 1)
1-3 (Team 2)
1-3 (Team 3)
Round 2
| UU 1 vs U of Washington 2 |
| U of U Player | UW Player | Result |
Team 1 |
| 1 | Ivan Martynenko | Kari Gunnarsson (unr) | 1-0 |
| 2 | Petro Grechanei | John York-Erwin (unr) | 1-0 |
| 3 | Andy Wilson | Jonathan Fung (unr) | draw |
| 4 | Raffaele Rossi | Julian Shirland (911) | 1-0 |
| UU 2 vs Emory & Henry 2 |
| U of U Player | EH Player | Result |
Team 2 |
| 1 | Toly Zharkikh | Simon Wysocki (unr) | 1-0 |
| 2 | Alex Morrison | Kannan Rasiah (unr) | draw |
| 3 | Jon Monstrola | Zach Hodge (unr) | draw |
| 4 | Joe Silverzweig | Tim Dearmon (unr) | 1-0 |
| UU 3 vs Texas Tech U 1 |
| U of U Player | Texas Player | Result |
Team 3 |
| 1 | Rex Bush | Bryan Pernes (1949) | 0-1 |
| 2 | Alan Truong | Chase Watters (1859) | 1-0 |
| 3 | Daniel Torba | Walter Albeldano (1307) | 1-0 |
| 4 | Alex Fauble | Matt Roth (835) | 0-1 |
Final Result:
4.5-0.5(Team 1)
3-1 (Team 2)
2-2 (Team 3)
Round 3
| UU 1 vs U of Rowan U 1 |
| U of U Player | Rowan Player | Result |
Team 1 |
| 1 | Ivan Martynenko | Shaun Pilkington (1830) | 1-0 |
| 3 | Petro Grechanei | Juan Gutierrez (unr) | 1-0 |
| 2 | Andy Wilson | Michael Newgas (unr) | 1-0 |
| 4 | Raffaele Rossi | Kateryna Kruzement-Prykhodko (502) | 1-0 |
| UU 2 vs U of Georgia Institute of Tech 1 |
| U of U Player | GIT Player | Result |
Team 2 |
| 1 | Toly Zharkikh | Atish Das Sarma (2149) | 0-1 |
| 2 | Alex Morrison | Anthony Schmitz (1831) | 0-1 |
| 3 | Jon Monstrola | Jacob Goins (1779) | 0-1 |
| 4 | Joe Silverzweig | Ignacio Becerra-Licha (1614) | 0-1 |
| UU 3 vs Georgia Institute of Tech 2 |
| U of U Player | GIT Player | Result |
Team 3 |
| 1 | Rex Bush | Justin Rountree (1284) | 1-0 |
| 2 | Alan Truong | Ashwin Kumar (1428) | 1-0 |
| 3 | Daniel Torba | Matt Chappell (1400) | 1-0 |
| 4 | Alex Fauble | Matt Gurley (1363) | 1-0 |
Final Result:
4-0(Team 1)
0-4 (Team 2)
4-0 (Team 3)
Round 4
| UU 1 vs U of South California 1 |
| U of U Player | USC Player | Result |
Team 1 |
| 1 | Ivan Martynenko | Simon Nielsen (2059) | 1-0 |
| 2 | Enrique Arce-Larreta | Danyul Lawrence (1737) | 0-1 |
| 3 | Petro Grechanei | Colin Field-Eaton (1901) | 0-1 |
| 4 | Raffaele Rossi | Reza Gholizadeh (1752) | 0-1 |
| UU 2 vs U of Illinois at Urbana-Champaign 1 |
| U of U Player | Illinois Player | Result |
Team 2 |
| 1 | Toly Zharkikh | Pat Lacey (2090) | 1-0 |
| 2 | Alex Morrison | Steven Napoli (1861) | draw |
| 3 | Jon Monstrola | Suhritt Sanyal (1400) | 1-0 |
| 4 | Joe Silverzweig | forfeit | 1-0 |
| UU 3 vs U of North Texas 1 |
| U of U Player | Texas Player | Result |
Team 3 |
| 1 | Rex Bush | Deepyaman Datta (2145) | 0-1 |
| 2 | Alan Truong | Jeremy Hall (1837) | 1-0 |
| 3 | Daniel Torba | Johnny Shen (1472) | 0-1 |
| 4 | Alex Fauble | David Kao (1249) | 0-1 |
Final Result:
1-3(Team 1)
3.5-0.5 (Team 2)
1-3 (Team 3)
|
|