|
|
Fall 05 Internet Collegiate Chess League Tournament
Round 1
| UU 1 vs U of Washington 1 |
| U of U Player | UW Player | Result |
Team 1 |
| 1 | Steve Kusaba | Curt Collyer | 0-1 |
| 2 | Enrique Arce-Larreta | Marc Vermulst | 0-1 |
| 3 | Ivan Martynenko | Paul Reeves | draw |
| 4 | Robert Williams | Gregory Alexander | 1-0 |
| 5 | Peter Shelton | Francisco Chung | 1-0 |
| UU 2 vs U of Washington 2 |
| U of U Player | UW Player | Result |
Team 2 |
| 1 | Toly Zharkikh | Tom Escobar | 1-0 |
| 2 | Petro Grechanei | Keegan Grady | draw |
| 3 | Raffaele Rossi | Orion Buske | 0-1 |
| 4 | Brandon Wilcock | Brandon Farrell | 0-1 |
| 5 | William Pepper | Tristan Ford | 0-1 |
| 6 | Tom Omer | Isaac Liu | 1-0 |
Final Result:
2.5-2.5(Team 1)
2.5-3.5(Team 2)
Round 2
| UU 1 vs U of UCLA 1 |
| U of U Player | UCLA Player | Result |
Team 1 |
| 1 | Steve Kusaba | Minas Nordanyan | 0-1 |
| 2 | Enrique Arce-Larreta | Gary Huang | 0-1 |
| 3 | Robert Williams | Arkaidy Onikul | 0-1 |
| 4 | Toly Zharkikh | Gary Hagins | 1-0 |
| 5 | Dustin Finch | Akash Deb | 0-1 |
| UU 2 vs Cornell 3 |
| U of U Player | Cornell Player | Result |
Team 2 |
| 1 | Rafaele Rossi | Kenneth Wong | 0-1 |
| 2 | Petro Grechanei | Robert Bertorelli | 1-0 |
| 3 | William Pepper | Matthew Lowenstein | 0-1 |
| 4 | Jon Monstrola | Yeounoh Chung | 0-1 |
| 5 | Patrick Lawlor | Chris Leary | 0-1 |
Final Result:
1-4(Team 1)
1-4(Team 2)
Round 3
| UU 1 vs U of Iowa State 1 |
| U of U Player | Iowa Player | Result |
| UU 2 vs USC 2 |
| U of U Player | USC Player | Result |
Team 2 |
| 1 | Peter Shelton | Nick Matelli | 1-0 |
| 2 | Petro Grechanei | James | 1-0 |
| 3 | Alex Morrison | Martin | 1-0 |
| 4 | Jon Monstrola | Ryan | 1-0 |
| 5 | Patrick Lawlor | | .5-.5 |
Final Result:
draw 0-0(Team 1)
4.5-.5(Team 2)
Round 4
| UU 1 vs U of USC 1 |
| U of U Player | USC Player | Result |
Team 1 |
| 1 | Ivan Martynenko | Etan | 1-0 |
| 2 | John Coffey | Simon | 0-1 |
| 3 | Enrique Arce-Larreta | Colin | 0-1 |
| 4 | Robert Williams | Nick Matelli | 1-0 |
| 5 | | | .5-.5 |
| UU 2 vs Cornell 2 |
| U of U Player | Cornell Player | Result |
Team 2 |
| 1 | Toly Zharkikh | Dan Tevet | .5-.5 |
| 2 | Petro Grechanei | Jeffrey Reep | to be played |
| 3 | Tom Omer | Jeff Dimiduk | 0-1 |
| 4 | Dustin Finch | David Weldon | .5-.5 |
| 5 | William Pepper | Rockwell | 0-1 |
Final Result:
2.5-2.5(Team 1)
1-3(Team 2)
Round 5
| UU 1 vs Cornell 2 |
| U of U Player | Cornell Player | Result |
| 1 | Steve Kusaba | Dan Tevet | .5-.5 |
| 2 | Enrique Arce-Larreta | Jeff Dimiduk | 0-1 |
| 3 | Ivan Martynenko | TBA | 1-0 |
| 4 | Robert Williams | David Weldon | 1-0 |
| 5 | Andy Wilson | Jeffrey Reep | 0-1 |
| UU 2 vs Illinoi 3 |
| U of U Player | Illinoi Player | Result |
Team 2 |
| 1 | Toly Zharkikh | Michael Arnold | 0-1 |
| 2 | Petro Grechanei | Mark Kay | 0-1 |
| 3 | Alex Morrison | Sasha Kokhan | .5-.5 |
| 4 | Tom Omer | Rahul Peravali | 1-0 |
| 5 | Will Pepper | Kevin Potts | 0-1 |
Final Result:
2.5-2.5(Team 1)
1.5-3.5(Team 2)
Grand totals:
2-3(Team 1)
1-4(Team 2)
|
|