|
|
University of Utah Spring 2008 - CCL Team Tournament
This tournament comprises of 4-player university/college teams from all over the country. We will have 3 teams participate (listed below). Play begins February 3 and each round will be held Sundays at 1pm Mountain time. Click here to see the full schedule. We will use the Internet Chess Club chess server to hold matches.
| Team 1 |
| Name | Rating | ICC Name |
| Ivan Martynenko | 2100 | Kiev-1 |
| Enrique Arce-Larreta | 1893 | fearlab |
| Rafaele Rossi | 1121 | kia84103 |
| Alternates | | |
| Petro Grechanei | 1452 | memozio |
| Joshua Coon | 1750 | joshjc |
| Andy Wilson | 1528 | andystats |
| Team 2 |
| Name | Rating | ICC Name |
| Toly Zharkikh | 1317 | Toxxmaster |
| Alan Truong | unr | AlanTruong |
| Joe Siverzweig | 960 | Jaziggy |
| Stuart Callis | unr | skinpawn |
| Michael Rose | 1169 | GoldDragon28 |
| Daniel Torba | 645 | dtorba |
| Alternates | | |
| Chase Dickerson | unr | Omega147 |
| Rex Bush | 1302 | MidasRex |
| Team 3 |
| Name | Rating | ICC Name |
| Adam Birdsall | unr | siddify1 |
| Ben Smith | unr | ruled-trendy |
| Razvan Ungureanu | 1252 | Razvan |
| Ben Bertch | unr | Fortissimo |
| Tyler Prete | 974 | |
| Alternates | | |
| Tyler Wells | unr | gobnuke |
Team Captains
Robert Williams
Previous Years' Teams
|
|